<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Midnight Run Project 365 &#187; Scenery</title>
	<atom:link href="http://project365.themidnightrun.com/category/nature/scenery/feed/" rel="self" type="application/rss+xml" />
	<link>http://project365.themidnightrun.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 23:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://project365.themidnightrun.com/category/nature/scenery/feed/?page=2" />

		<item>
		<title>Day 183: Fiery Sunset</title>
		<link>http://project365.themidnightrun.com/2010/07/02/day-183-fiery-sunset/</link>
		<comments>http://project365.themidnightrun.com/2010/07/02/day-183-fiery-sunset/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:37:40 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=1059</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/07/02/day-183-fiery-sunset/" title="Day 183: Fiery Sunset"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100702_dsc_0039.45opb5s1reskssss4cwoo4wso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 183: Fiery Sunset" style="float:left;padding:0 10px 10px 0;" ></a>I was working late and just happened to step out for a while (okay, I used the bathroom) and saw the fiery sunset from the lobby. I quickly ran to my office to grab my camera, and then ran to one of the empty offices in the building to take a few shots.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/07/02/day-183-fiery-sunset/" title="Day 183: Fiery Sunset"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100702_dsc_0039.45opb5s1reskssss4cwoo4wso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 183: Fiery Sunset" style="float:left;padding:0 10px 10px 0;" ></a><p>I was working late and just happened to step out for a while (okay, I used the bathroom) and saw the fiery sunset from the lobby. I quickly ran to my office to grab my camera, and then ran to one of the empty offices in the building to take a few shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/07/02/day-183-fiery-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 174: Green Clouds</title>
		<link>http://project365.themidnightrun.com/2010/06/23/day-174-green-clouds/</link>
		<comments>http://project365.themidnightrun.com/2010/06/23/day-174-green-clouds/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:01:26 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=1037</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/23/day-174-green-clouds/" title="Day 174: Green Clouds"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100623_dsc_0056_01.f02gou3ktkgsccccsg8cco8oo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 174: Green Clouds" style="float:left;padding:0 10px 10px 0;" ></a>Clouds off in the horizon, as seen from my office window. I suspect that  my window&#8217;s glass is to blame for the green tint (maybe whatever inert  gas is in between the panes is refracting the light somehow?). And maybe  the ghost images are from the double panes.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/23/day-174-green-clouds/" title="Day 174: Green Clouds"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100623_dsc_0056_01.f02gou3ktkgsccccsg8cco8oo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 174: Green Clouds" style="float:left;padding:0 10px 10px 0;" ></a><p>Clouds off in the horizon, as seen from my office window. I suspect that  my window&#8217;s glass is to blame for the green tint (maybe whatever inert  gas is in between the panes is refracting the light somehow?). And maybe  the ghost images are from the double panes.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/06/23/day-174-green-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 165: Nightfall at the Office</title>
		<link>http://project365.themidnightrun.com/2010/06/14/day-165-nightfall-at-the-office/</link>
		<comments>http://project365.themidnightrun.com/2010/06/14/day-165-nightfall-at-the-office/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:47:50 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=1014</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/14/day-165-nightfall-at-the-office/" title="Day 165: Nightfall at the Office"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100614_dsc_0003.bdmo4kxuy88404swk4cso80ws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="271" alt="Day 165: Nightfall at the Office" style="float:left;padding:0 10px 10px 0;" ></a>The sun was setting, and I was still in the office. This shot was taken  from the building&#8217;s atrium.
I mistakenly shot it in the wrong white balance, but it looked better with that setting, so I just used it.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/14/day-165-nightfall-at-the-office/" title="Day 165: Nightfall at the Office"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100614_dsc_0003.bdmo4kxuy88404swk4cso80ws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="271" alt="Day 165: Nightfall at the Office" style="float:left;padding:0 10px 10px 0;" ></a><p>The sun was setting, and I was still in the office. This shot was taken  from the building&#8217;s atrium.</p>
<p>I mistakenly shot it in the wrong white balance, but it looked better with that setting, so I just used it.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/06/14/day-165-nightfall-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 161: Instant Pond</title>
		<link>http://project365.themidnightrun.com/2010/06/10/day-161-instant-pond/</link>
		<comments>http://project365.themidnightrun.com/2010/06/10/day-161-instant-pond/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:22:18 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Plant Life]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=989</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/10/day-161-instant-pond/" title="Day 161: Instant Pond"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100610_dsc_0041_01.5fqar0u4az8ckcco8wow0008g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="271" alt="Day 161: Instant Pond" style="float:left;padding:0 10px 10px 0;" ></a>A strong summer afternoon storm bore down on us, but it went as quickly  as it came. The sudden downpour was too much for the sewer system to  handle, and for about half an hour, we had a pig bond in the parking  lot.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/06/10/day-161-instant-pond/" title="Day 161: Instant Pond"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100610_dsc_0041_01.5fqar0u4az8ckcco8wow0008g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="271" alt="Day 161: Instant Pond" style="float:left;padding:0 10px 10px 0;" ></a><p>A strong summer afternoon storm bore down on us, but it went as quickly  as it came. The sudden downpour was too much for the sewer system to  handle, and for about half an hour, we had a pig bond in the parking  lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/06/10/day-161-instant-pond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 150: Kayaker</title>
		<link>http://project365.themidnightrun.com/2010/05/30/day-150-kayaker/</link>
		<comments>http://project365.themidnightrun.com/2010/05/30/day-150-kayaker/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:40:04 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=958</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/05/30/day-150-kayaker/" title="Day 150: Kayaker"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100530_dsc_0121.3bm7st7f9zqc0scokc0cogow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 150: Kayaker" style="float:left;padding:0 10px 10px 0;" ></a>It&#8217;s the Memorial Day weekend, and we went up to a reservoir for a  picnic. Off in the distance, I saw a kayaker on the water. I waited for  him to sail by and pressed the shutter release.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/05/30/day-150-kayaker/" title="Day 150: Kayaker"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100530_dsc_0121.3bm7st7f9zqc0scokc0cogow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 150: Kayaker" style="float:left;padding:0 10px 10px 0;" ></a><p>It&#8217;s the Memorial Day weekend, and we went up to a reservoir for a  picnic. Off in the distance, I saw a kayaker on the water. I waited for  him to sail by and pressed the shutter release.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/05/30/day-150-kayaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 140: Sunset Lamp</title>
		<link>http://project365.themidnightrun.com/2010/05/20/day-140-sunset-lamp/</link>
		<comments>http://project365.themidnightrun.com/2010/05/20/day-140-sunset-lamp/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:42:39 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=923</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/05/20/day-140-sunset-lamp/" title="Day 140: Sunset Lamp"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100520_dsc_0040.czkffsn8x5c8csk0sko40gk0c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 140: Sunset Lamp" style="float:left;padding:0 10px 10px 0;" ></a>My wife and I were invited by a very good friend to watch a play (&#8220;My Fair Lady&#8221;) at a dinner playhouse up north. We&#8217;ve never been to a dinner playhouse or watched a play together, so we graciously accepted the invitation.
This was a lamp just outside the theater building. The shot was taken as [...]]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/05/20/day-140-sunset-lamp/" title="Day 140: Sunset Lamp"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/20100520_dsc_0040.czkffsn8x5c8csk0sko40gk0c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 140: Sunset Lamp" style="float:left;padding:0 10px 10px 0;" ></a><p>My wife and I were invited by a very good friend to watch a play (&#8220;My Fair Lady&#8221;) at a dinner playhouse up north. We&#8217;ve never been to a dinner playhouse or watched a play together, so we graciously accepted the invitation.</p>
<p>This was a lamp just outside the theater building. The shot was taken as the sun was going down.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/05/20/day-140-sunset-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 91: Cloudy Sunset</title>
		<link>http://project365.themidnightrun.com/2010/04/01/day-91-cloudy-sunset/</link>
		<comments>http://project365.themidnightrun.com/2010/04/01/day-91-cloudy-sunset/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:44:13 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=732</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/04/01/day-91-cloudy-sunset/" title="Day 91: Cloudy Sunset"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/091_cloudy_sunset1.2fayhl8rlxus8c4o044c0okcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Day 91: Cloudy Sunset" style="float:left;padding:0 10px 10px 0;" ></a>I worked from home today via the magic of remote desktop.
After working the whole day and before my my fiancée and I headed out to a party, we had dinner not far away from our place.
It was dusk, the clouds were amazing, and the setting sun lit them up in interesting ways.
]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/04/01/day-91-cloudy-sunset/" title="Day 91: Cloudy Sunset"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/091_cloudy_sunset1.2fayhl8rlxus8c4o044c0okcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Day 91: Cloudy Sunset" style="float:left;padding:0 10px 10px 0;" ></a><p>I worked from home today via the magic of remote desktop.</p>
<p>After working the whole day and before my my fiancée and I headed out to a party, we had dinner not far away from our place.</p>
<p>It was dusk, the clouds were amazing, and the setting sun lit them up in interesting ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/04/01/day-91-cloudy-sunset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 82: Storm Rolling In</title>
		<link>http://project365.themidnightrun.com/2010/03/23/day-82-storm-rolling-in/</link>
		<comments>http://project365.themidnightrun.com/2010/03/23/day-82-storm-rolling-in/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:07:14 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=684</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/03/23/day-82-storm-rolling-in/" title="Day 82: Storm Rolling In"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/082_storm_rolling_in.8bx25h6sklgkcc8sk8wg04wgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 82: Storm Rolling In" style="float:left;padding:0 10px 10px 0;" ></a>A big snow storm came in today. I looked out from my office window and saw the storm clouds rolling in. 2 hours later, the snow started to REALLY come down. The drive home was horrendous. Visibility was poor, traffic was slow and the snow made my side mirrors almost unusable, but I made it [...]]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/03/23/day-82-storm-rolling-in/" title="Day 82: Storm Rolling In"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/082_storm_rolling_in.8bx25h6sklgkcc8sk8wg04wgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 82: Storm Rolling In" style="float:left;padding:0 10px 10px 0;" ></a><p>A big snow storm came in today. I looked out from my office window and saw the storm clouds rolling in. 2 hours later, the snow started to REALLY come down. The drive home was horrendous. Visibility was poor, traffic was slow and the snow made my side mirrors almost unusable, but I made it home in one piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/03/23/day-82-storm-rolling-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 30: Wolf Moon Rising</title>
		<link>http://project365.themidnightrun.com/2010/01/30/day-30-wolf-moon-rising/</link>
		<comments>http://project365.themidnightrun.com/2010/01/30/day-30-wolf-moon-rising/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:38:33 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=413</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/01/30/day-30-wolf-moon-rising/" title="Day 30: Wolf Moon Rising"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/030_wolf_moon_rising.470uscaxyquccgc88s4k4c80g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 30: Wolf Moon Rising" style="float:left;padding:0 10px 10px 0;" ></a>Two friends alerted me of the mesmerizing moon rising (special thanks to Lori and Paul). It was the Wolf Moon for 2010 (the biggest full moon of the year, owing to how close it was to Earth).
I grabbed my camera and took a few shots, each with different exposures. I thought the image on my [...]]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/01/30/day-30-wolf-moon-rising/" title="Day 30: Wolf Moon Rising"><img src="http://project365.themidnightrun.com/wp-content/uploads/yapb_cache/030_wolf_moon_rising.470uscaxyquccgc88s4k4c80g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Day 30: Wolf Moon Rising" style="float:left;padding:0 10px 10px 0;" ></a><p>Two friends alerted me of the mesmerizing moon rising (special thanks to Lori and Paul). It was the Wolf Moon for 2010 (the biggest full moon of the year, owing to how close it was to Earth).</p>
<p>I grabbed my camera and took a few shots, each with different exposures. I thought the image on my LCD failed to capture just how eerily large the moon was. That, and that from my LCD it didn&#8217;t look very different from my previous Project 365 moon entry, made me gave up after just 5 exposures. I resigned myself to finding something else to shoot.</p>
<p>The lessons I learned from that previous moon shoot came back to me. It was either I exposed for the moon to capture its details, or expose for the surroundings and blow out all the details on the moon. This time, though, I realized I had enough to actually play with combining two exposures.</p>
<p>Lots of layer masking here. One for the clouds, one for the tree, and one for the moon. I wish I was more careful with the street lamp when I was shooting, though. I think it&#8217;s distracting, but I just ran out of energy to even attempt to edit it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/01/30/day-30-wolf-moon-rising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 1: Blue Moon</title>
		<link>http://project365.themidnightrun.com/2010/01/01/day-1-blue-moon/</link>
		<comments>http://project365.themidnightrun.com/2010/01/01/day-1-blue-moon/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:59:51 +0000</pubDate>
		<dc:creator>Rico</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://project365.themidnightrun.com/?p=93</guid>
		<description><![CDATA[<a href="http://project365.themidnightrun.com/2010/01/01/day-1-blue-moon/" title="Day 1: Blue Moon"><img src="http://project365.themidnightrun.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=93&amp;w=180" width="180" height="120" alt="Day 1: Blue Moon" style="float:left;padding:0 10px 10px 0;" ></a>For my first entry for Project 365, I thought I would capture the blue moon that greeted 2010.
I learned that the moon isn&#8217;t as easy a subject as I initially thought it would be. It was either I exposed for the moon to capture its surface details and underexpose the things I wanted to frame [...]]]></description>
			<content:encoded><![CDATA[<a href="http://project365.themidnightrun.com/2010/01/01/day-1-blue-moon/" title="Day 1: Blue Moon"><img src="http://project365.themidnightrun.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=93&amp;w=180" width="180" height="120" alt="Day 1: Blue Moon" style="float:left;padding:0 10px 10px 0;" ></a><p>For my first entry for Project 365, I thought I would capture the blue moon that greeted 2010.</p>
<p>I learned that the moon isn&#8217;t as easy a subject as I initially thought it would be. It was either I exposed for the moon to capture its surface details and underexpose the things I wanted to frame against it, or expose for the framing elements and blow out all the details of the moon. I did both, and ultimately decided on the latter since it seemed to make for a more interesting photo.</p>
<p>Shot on a tripod after waiting for the moon to hang low in the sky. Shot in aperture priority mode and maxed out the f-stop to get the most details I can. Forgot to turn off auto ISO, so it was shot at 1600 ISO and it got grainy at the dimly-lit parts of the the clouds. Post-processing adjustment of contrast to hide most of the high ISO noise, and then white balance to give the moon a blue hue.</p>
]]></content:encoded>
			<wfw:commentRss>http://project365.themidnightrun.com/2010/01/01/day-1-blue-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
